Cart(0)
Explore Exquisite DWR-Coated Polo Sweaters, Artisanal Autumnal Wool Coats, and Innovative Layering Options
Explore Exquisite DWR-Coated Polo Sweaters, Artisanal Autumnal Wool Coats, and Innovative Layering Options Explore Exquisite DWR-Coated Polo Sweaters, Artisanal Autumnal Wool Coats, and Innovative Layering Options
Lot 47801XX 1947 Selvedge Denim Jeans

Lot 47801XX 1947 Selvedge Denim Jeans

  • Indigo
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38

$ 72.16

$ 55.51

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size S.

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Seat
W29 29.5" / 75 cm -
W30 30.7" / 78 cm -
W31 31.9" / 81 cm -
W32 33.1" / 84 cm -
W34 34.3" / 87 cm -
W36 35.4" / 90 cm -

Size Front Rise Back Rise
W29 11.8" / 30 cm 14.6" / 37 cm
W30 12" / 30.5 cm 15" / 38 cm
W31 12.2" / 31 cm 15.2" / 38.5 cm
W32 12.4" / 31.5 cm 15.3" / 39 cm
W34 12.8" / 32.5 cm 15.9" / 40.5 cm
W36 13.2" / 33.5 cm 16.9" / 43 cm

Size Thigh Inseam
W29 25.6" / 65 cm 31.3" / 79.5 cm
W30 26" / 66 cm 31.5" / 80 cm
W31 26.4" / 67 cm 31.7" / 80.5 cm
W32 26.8" / 68 cm 32.3" / 82 cm
W34 27.2" / 69 cm 32.9" / 83.5 cm
W36 27.9" / 71 cm 33.5" / 85 cm

Size Length Leg Opening
W29 42.9" / 109 cm 17.3" / 44 cm
W30 43.3" / 110 cm 17.7" / 45 cm
W31 43.7" / 111 cm 18.1" / 46 cm
W32 44.1" / 112 cm 18.5" / 47 cm
W34 44.9" / 114 cm 18.9" / 48 cm
W36 45.5" / 115.5 cm 19.3" / 49 cm

One Wash

Size Waist Seat
W29 27.2" / 69 cm -
W30 27.9" / 71 cm -
W31 29.9" / 76 cm -
W32 30.7" / 78 cm -
W34 32.3" / 82 cm -
W36 33.5" / 85 cm -

Size Front Rise Back Rise
W29 10.6" / 27 cm 13.6" / 34.5 cm
W30 10.8" / 27.5 cm 13.8" / 35 cm
W31 11" / 28 cm 14" / 35.5 cm
W32 11.2" / 28.5 cm 14.2" / 36 cm
W34 11.6" / 29.5 cm 14.6" / 37 cm
W36 12" / 30.5 cm 15" / 38 cm

Size Thigh Inseam
W29 24.2" / 61.5 cm 29.1" / 74 cm
W30 24.6" / 62.5 cm 29.5" / 75 cm
W31 25" / 63.5 cm 29.9" / 76 cm
W32 25.6" / 65 cm 30.3" / 77 cm
W34 26.2" / 66.5 cm 30.7" / 78 cm
W36 26.8" / 68 cm 31.1" / 79 cm

Size Length Leg Opening
W29 40.2" / 102 cm 16.1" / 41 cm
W30 40.5" / 103 cm 16.5" / 42 cm
W31 40.9" / 104 cm 16.9" / 43 cm
W32 41.7" / 106 cm 17.3" / 44 cm
W34 42.1" / 107cm 17.7" / 45 cm
W36 42.5" / 108cm 18.1" / 46 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

You May Also Like
Cart
Explore Exquisite DWR-Coated Polo Sweaters, Artisanal Autumnal Wool Coats, and Innovative Layering Options
Your cart is currently empty.